Legal
EMC Corporation Trademarks
This is a current listing of trademarks owned by EMC Corporation. The status column refers to the status of the trademark in the United States. Not all common law marks used by EMC Corporation are listed.
| EMC's U.S. Registered Trademarks and U.S. Common Law Marks | Status |
|---|---|
| EMC2 | ® |
| EMC | ® |
| EMC Centera | ® |
| EMC ControlCenter | ® |
| EMC LifeLine | ™ |
| EMC OnCourse | ™ |
| EMC Proven | ™ |
| EMC Snap | ™ |
| EMC SourceOne | ™ |
| EMC Storage Administrator | ™ |
| Acartus | ® |
| Access Logix | ™ |
| AdvantEdge | ® |
| AlphaStor | ® |
| ApplicationXtender | ® |
| ArchiveXtender | ™ |
| Atmos | ™ |
| Authentica | ® |
| Authentic Problems | ™ |
| Automated Resource Manager | ™ |
| AutoStart | ™ |
| AutoSwap | ™ |
| AVALONidm | ™ |
| Avamar | ® |
| Captiva | ® |
| Catalog Solution | ™ |
| C-Clip | ™ |
| Celerra | ® |
| Celerra Replicator | ™ |
| Centera | ® |
| CenterStage | ™ |
| CentraStar | ® |
| ClaimPack | ® |
| ClaimsEditor | ® |
| CLARiiON | ® |
| ClientPak | ® |
| Codebook Correlation Technology | ™ |
| CodeLink | ™ |
| Common Information Model | ™ |
| Configuration Intelligence | ® |
| Configuresoft | ® |
| Connectrix | ® |
| CopyCross | ™ |
| CopyPoint | ™ |
| Dantz | ® |
| DatabaseXtender | ™ |
| Direct Matrix Architecture | ® |
| DiskXtender | ® |
| DiskXtender 2000 | ® |
| Document Sciences | ® |
| Documentum | ® |
| EDM | ™ |
| elnput | ™ |
| E-Lab | ™ |
| EmailXaminer | ® |
| EmailXtender | ® |
| Enginuity | ™ |
| eRoom | ® |
| Event Explorer | ® |
| FarPoint | ™ |
| FirstPass | ™ |
| FLARE | ® |
| FormWare | ™ |
| Geosynchrony | ™ |
| Global File Virtualization | ™ |
| Graphic Visualization | ™ |
| HighRoad | ® |
| HomeBase | ™ |
| InfoMover | ™ |
| Infoscape | ™ |
| Infra | ™ |
| InputAccel | ® |
| InputAccel Express | ™ |
| Invista | ® |
| Ionix | ™ |
| ISIS | ® |
| Max Retriever | ® |
| MediaStor | ™ |
| MirrorView | ™ |
| Navisphere | ® |
| NetWorker | ® |
| nLayers | ® |
| OnAlert | ™ |
| OpenScale | ® |
| PixTools | ® |
| Powerlink | ® |
| PowerPath | ® |
| PowerSnap | ™ |
| QuickScan | ™ |
| Rainfinity | ® |
| RepliCare | ™ |
| RepliStor | ® |
| ResourcePak | ® |
| Retrospect | ® |
| SafeLine | ™ |
| SAN Advisor | ™ |
| SAN Copy | ™ |
| SAN Manager | ™ |
| SDMS | ™ |
| Smarts | ® |
| SnapImage | ™ |
| SnapSure | ™ |
| SnapView | ™ |
| SRDF | ® |
| StorageScope | ™ |
| SupportMate | ™ |
| SymmAPI | ™ |
| SymmEnabler | ™ |
| Symmetrix | ® |
| Symmetrix DMX | ™ |
| Symmetrix V-Max | ™ |
| TimeFinder | ® |
| UltraFlex | ™ |
| UltraPoint | ™ |
| UltraScale | ™ |
| V-Max | ™ |
| Viewlets | ™ |
| Virtual Matrix | ™ |
| Virtual Matrix Architecture | ™ |
| Virtual Provisioning | ™ |
| VisualSAN | ® |
| VisualSRM | ™ |
| Voyence | ® |
| VSAM-Assist | ® |
| WebXtender | ® |
| where information lives | ® |
| xPression | ® |
| xPresso | ® |
| YottaYotta | ® |
All other trademarks used herein are the property of their respective owners.
Last Updated December 2009









